Size Chart
| Women's Desert Loom Coats | Full Shoulders (inches) | Body Chest (inches) | Garment Chest (inches) | Sleeve Length (inches) | Sleeve Cuff (inches) |
|---|---|---|---|---|---|
| S | 14.9 | 18.1 | 19.7 | 24 | 5.5 |
| M | 15.75 | 18.9 | 20.5 | 24 | 5.5 |
| L | 16.5 | 19.7 | 21.3 | 24.4 | 5.5 |
| XL | 17.3 | 20.5 | 22.05 | 24.4 | 5.5 |
| Men's Desert Loom Coats | Full Shoulders (inches) | Body Chest (inches) | Garment Chest (inches) | Sleeve Length (inches) | Sleeve Cuff (inches) |
|---|---|---|---|---|---|
| M | 17.3 | 18.9 | 21.3 | 24.8 | 6.3 |
| L | 18.1 | 19.7 | 22.05 | 25.6 | 6.3 |
| XL | 18.9 | 22.05 | 24.4 | 25.2 | 6.3 |
| XXL | 19.7 | 23.6 | 26 | 25.6 | 6.3 |
By following this sizing chart, you can ensure that your Desert Loom Coat fits comfortably and meets your expectations for style and functionality. Accurate measurements are key to achieving the desired fit.
